# Evidence register

## Working labels

- **Established:** supported by strong primary or scientific sources.
- **Source-backed local:** supported by a current local, government, organisational or first-hand source suitable for the claim.
- **Modelled:** produced by a stated model with visible assumptions.
- **Disputed:** credible sources disagree, or interpretation remains contested.
- **Speculative:** a possibility or hypothesis with limited support.
- **Story:** mythology, metaphor, worldbuilding or science fiction used as story.
- **Needs checking:** a useful lead that is not ready for narration.

## Starter questions

| Story area | Question to check | Likely starting repo | Better evidence to seek |
|---|---|---|---|
| Bushfire and storm history | Which local events belong in the film, and what can be shown safely? | `grain-by-grain`, `Minjerribah-Resilience` | Queensland, council and emergency-service records; local testimony with consent |
| Ferry dependence | Which goods, services and movements reveal island reliance without overstating it? | `dunwich-gumpi-ferry-terminal-open-data-lab` | Official transport data, operators, businesses and residents |
| Dunwich gateway loop | Which present transport, parking, freight, pedestrian, road and wildlife problems could a park-and-ride tunnel loop improve? | `Sandworm-subterranean-systems`, Gumpi Ferry Lab | Current transport data, community experience, operators, traffic engineering and wildlife records |
| Excavated sand | Which streams could safely become structures, glass, ceramics, heat storage, reef forms or other products, and what remains? | `grain-by-grain/alchemy.html`, `Minjerribah-Resilience` | Representative sampling, mineralogy, contaminants, energy and lifecycle tests, coastal and cultural review |
| Subterranean city | Which geology, groundwater, heat, ventilation, energy and isolation designs support a safe generation-city concept? | `civilisation-of-sand`, `Sandworm-subterranean-systems` | Geotechnical, hydrogeological, underground-safety, closed-loop and nuclear-effects engineering |
| Joyful responsible abundance | Which measures show a city is enjoyable, fair, ecologically responsible and rich in agency across generations? | `GAJRA-earth-infinity` | Community-defined wellbeing, Country, culture, public-health, governance and intergenerational research |
| Energy continuity | What can households, venues and microgrids reasonably support during an outage? | `straddie-clean-energy-superpower` | Network, energy-agency, engineering and local asset evidence |
| Food continuity | Which small practices reduce waste and help during freight pressure? | `shared-table-initiative` | Food-safety guidance and participating organisations |
| AI risk | Which current risks are visible now, and which long-term scenarios remain argued? | `strange-but-true-ai-trust-index` | Primary model documentation, Australian guidance and named researchers |
| War and supply chains | Which Australian and local consequences can be demonstrated without fear theatre? | `grain-by-grain/threats.html`, `p4a_xyz` | Government, logistics, peace and supply-chain research |
| Solar storms | What is established about impacts and preparation? | `grain-by-grain`, `space-weather-news` | BOM, NOAA, NASA and peer-reviewed research |
| Micronova and excursions | What is established, disputed, speculative or still untested in the proposed mechanism and recurrence case? | `micronova-and-excursions` | Primary datasets, peer-reviewed solar and geophysics research, strongest published challenges and pre-declared tests |
| Earthquake prediction wedge | Can the proposed solar, ionospheric, cosmic-ray and seismic data stack produce out-of-sample predictive skill? | `micronova-and-excursions/earthquakes.html`, `micronova-and-excursions/test.html` | Open datasets, registered methods, null models, independent replication and failure reporting |
| Asteroids and deep time | What has happened, what is monitored and what remains very unlikely? | `grain-by-grain/asteroid.html` | NASA, ESA and peer-reviewed geology or astronomy |
| Myth and contact stories | What can be discussed, by whom, and under which cultural permissions? | `strange-but-true-cosmic-nexus`, `strange-intelligence-index` | Cultural authority, original traditions, archives and careful scholarship |
| Subterranean futures | Which parts are engineering questions and which parts are story? | `Sandworm-subterranean-systems`, `civilisation-of-sand` | Geotechnical, ecological, planning and cultural expertise |

## Scene card template

- Working scene title:
- Act and approximate time:
- What the audience sees and hears:
- Claim or question:
- Evidence label:
- Source and date:
- What the source supports:
- What it does not support:
- Cultural, privacy or safety boundary:
- Person or role who could challenge it:
- Next check:
