Rooms and simultaneous players
Checked 30 Oct 2026
| Operator | Single venue | Rooms | Simultaneous players | Source |
|---|---|---|---|---|
| Escape This | Perth CBD | 14 | 108 | M10 |
| Escape This | Northbridge | 9 | 62 | M10 |
| Escape This | Sydney CBD | 10 | 66 | M10 |
| Escape This | Manly | 3 | 18 | M10 |
| Escape This | Melbourne CBD | 12 | 82 | M10 |
| Fox in a Box | Brisbane | 10 | 60 | M07 |
| Escape This subtotal only | Scope | Rooms | Sum of published room maxima |
|---|---|---|---|
| Five venues listed above | Perth CBD, Northbridge, Sydney CBD, Manly and Melbourne CBD | 48 | 336 |
The subtotal is the sum of room maxima across the five Escape This venues. Corporate-event limits may differ. National totals for the other operators have not been established.
Published customer prices
Checked 30 Oct 2026
| Operator and offer | Advertised price | Conditions relevant to comparison |
|---|---|---|
| Puzzled public | $48 / $45 / $42 per person | Two / three / four to six players; maximum six per room. |
| Puzzled schools and community | $35 per person | Weekdays, minimum 20 participants. |
| Project Immersive Fission | $44 per person | 7 to 20 people across rooms, minimum three per room; one game each. |
| Fox in a Box corporate | $45 for one game; $80 for two | Minimum 13 participants. |
| Red Lock public | $55 / $47 / $45 / $42 / $40 per person | Two / three / four / five / six or more players. |
| Red Lock weekday marathon | $99 for three rooms; $33 for each extra | Minimum two people, same group and day; excludes Queensland school holidays. |
The summary uses Puzzled's four-to-six-player price without adding an assumed reflection premium. School and corporate tariffs have group conditions; multi-game offers are prices for several admissions, not single-room ticket yields.
Physical room and venue area
Supplier checked 30 Oct 2026 · Fitout reference checked 29 Oct 2026
| Example | Published area | Measurement scope |
|---|---|---|
| Indestroom Jungle and Magic School | 30 to 50 m² | Supplier game configurations. |
| Indestroom Pharaoh | 30 to 70 m² | Supplier game configuration. |
| Indestroom Vault32 | 40 to 80 m² | Supplier game configuration. |
| The Great Escape Melbourne fitout | 1,240 m² | Whole mixed venue including games, mini-golf, arcade, bar, kitchen and lounges. |
Supplier game areas exclude the separate support-space programme. The whole mixed venue cannot be divided by room count to infer a typical escape-room size.
Demand and distribution
Checked 30 Oct 2026
TRA reports 112.5 million domestic overnight trips and $108.1 billion spending, plus 288.4 million day trips and $52.0 billion spending, in the year ending June 2026. Business-event visitors spent $17.2 billion in Australia during 2025. ABS records 4,160,918 school students in 9,673 schools in 2025. These describe the wider buyer context, not escape-room demand.
A local comparison needs competitor booking availability, reachable school and employer groups, visitor seasonality, transport, acquisition cost, repeat use and contribution by staffed opening block. Separate direct bookings, partner referrals and tourism distribution so commissions remain visible.
